Los Angeles County ZIP Codes and Associated Areas
This directory presents ZIP Codes and associated Los Angeles County cities, communities, neighborhoods, and institutions from the County's master list updated February 25, 2022. It is a geographic reference based on that dated source, rather than a complete or independently verified list of current USPS postal assignments.
For a current ZIP Code associated with a specific mailing address, use the USPS ZIP Code Lookup. For local planning jurisdiction, follow the lookup tool linked from LA County Planning's unincorporated county information page.
Using This Directory
ZIP Codes are listed in ascending numerical order. The associated area names describe locations identified in the County's 2022 source. They should not automatically be used as USPS mailing-city names or treated as a determination of which government agency serves a particular address.
A ZIP Code can be associated with several cities, neighborhoods, or unincorporated communities. The table also includes institutional and other specialized entries appearing in the source. It does not attempt to include every PO Box-only or other postal code.
Labels such as “City of” and “Unincorporated” follow the source's descriptions, with abbreviations expanded for readability. The source does not identify every unincorporated community with that label; its absence does not establish that an area is an incorporated city.
Los Angeles County ZIP Code Directory
Source and date: Adapted from the County of Los Angeles ZIP Codes by Supervisorial District, updated February 25, 2022. Area names reflect associations in that source; they are not verified USPS mailing-city names. The original document also includes supervisorial district information, which is not reproduced in this table.
| ZIP Code | Associated Areas |
|---|---|
| 90001 | Florence-Firestone; South Los Angeles (City of Los Angeles); City of Huntington Park |
| 90002 | Florence-Firestone; Watts (City of Los Angeles) |
| 90003 | South Los Angeles (City of Los Angeles) |
| 90004 | Hancock Park / Melrose (City of Los Angeles) |
| 90005 | Koreatown (City of Los Angeles) |
| 90006 | Pico-Union / Koreatown / Harvard Heights (City of Los Angeles) |
| 90007 | Exposition Park / University Park / West Adams (City of Los Angeles) |
| 90008 | Baldwin Hills / Leimert Park / Crenshaw (City of Los Angeles); Windsor Hills / View Park |
| 90010 | Koreatown / Little Bangladesh / Wilshire Center (City of Los Angeles) |
| 90011 | Central Los Angeles / South Park (City of Los Angeles) |
| 90012 | Downtown / Chinatown / Little Tokyo / Elysian Park (City of Los Angeles) |
| 90013 | Downtown / Little Tokyo / Wholesale District (City of Los Angeles) |
| 90014 | Downtown / Wholesale District (City of Los Angeles) |
| 90015 | Downtown / Pico-Union / Wholesale District (City of Los Angeles) |
| 90016 | Alsace / Baldwin Hills / Crenshaw / Cloverdale-Cochran (City of Los Angeles) |
| 90017 | Downtown / Westlake (City of Los Angeles) |
| 90018 | West Adams / Jefferson Park / Exposition Park (City of Los Angeles) |
| 90019 | Mid City / Miracle Mile / Country Club Park / Victoria Park (City of Los Angeles) |
| 90020 | Hancock Park / Little Bangladesh / Wilshire Center (City of Los Angeles) |
| 90021 | Wholesale District / Arts District (City of Los Angeles) |
| 90022 | East Los Angeles; City of Commerce |
| 90023 | East Los Angeles; Boyle Heights (City of Los Angeles) |
| 90024 | Westwood (City of Los Angeles) |
| 90025 | Sawtelle / West Los Angeles / Century City (City of Los Angeles) |
| 90026 | Echo Park / Silver Lake / Historic Filipinotown / Angelino Heights (City of Los Angeles) |
| 90027 | Los Feliz / Silver Lake / Thai Town (City of Los Angeles) |
| 90028 | Hollywood (City of Los Angeles) |
| 90029 | East Hollywood / Little Armenia / Silver Lake / Melrose (City of Los Angeles) |
| 90031 | Lincoln Heights / Elysian Valley / Montecito Heights (City of Los Angeles) |
| 90032 | El Sereno / Cal State University LA / Monterey Hills (City of Los Angeles) |
| 90033 | Boyle Heights / Wholesale District (City of Los Angeles) |
| 90034 | Palms / Beverlywood (City of Los Angeles) |
| 90035 | Crestview / South Carthay / Beverlywood (City of Los Angeles) |
| 90036 | Melrose / Park La Brea / Miracle Mile / Hancock Park (City of Los Angeles) |
| 90037 | South Los Angeles / Exposition Park / South Park (City of Los Angeles) |
| 90038 | Melrose / Hollywood (City of Los Angeles) |
| 90039 | Atwater Village / Silver Lake / Echo Park (City of Los Angeles) |
| 90040 | City of Commerce |
| 90041 | Eagle Rock (City of Los Angeles) |
| 90042 | Highland Park / Eagle Rock (City of Los Angeles) |
| 90043 | View Park / Windsor Hills; Hyde Park / Leimert Park (City of Los Angeles) |
| 90044 | Athens-Westmont; South Los Angeles / Harvard Heights (City of Los Angeles) |
| 90045 | Westchester / Los Angeles International Airport (City of Los Angeles) |
| 90046 | City of West Hollywood; Hollywood / Hollywood Hills / Fairfax / Melrose (City of Los Angeles) |
| 90047 | Athens-Westmont; South Los Angeles / Harvard Heights / Manchester Square (City of Los Angeles) |
| 90048 | Fairfax / Carthay / Beverly (City of Los Angeles); City of West Hollywood |
| 90049 | Bel Air / Brentwood / Westwood (City of Los Angeles) |
| 90056 | Ladera Heights |
| 90057 | Westlake / Temple-Beaudry (City of Los Angeles) |
| 90058 | City of Vernon; Central Los Angeles (City of Los Angeles); Bandini Islands |
| 90059 | Watts (City of Los Angeles); Willowbrook; City of Compton |
| 90061 | Willowbrook; Athens Village; South Los Angeles (City of Los Angeles) |
| 90062 | Exposition Park / South Los Angeles (City of Los Angeles) |
| 90063 | East Los Angeles; Boyle Heights (City of Los Angeles) |
| 90064 | Cheviot Hills / Rancho Park / Century City / Mar Vista (City of Los Angeles) |
| 90065 | Glassell Park / Mount Washington / Cypress Park (City of Los Angeles) |
| 90066 | Mar Vista / Del Rey / Playa Vista (City of Los Angeles); City of Culver City |
| 90067 | Century City (City of Los Angeles) |
| 90068 | Hollywood Hills / Los Feliz (City of Los Angeles) |
| 90069 | City of West Hollywood; Hollywood (City of Los Angeles) |
| 90071 | Downtown (City of Los Angeles) |
| 90073 | VA Hospital (Unincorporated) |
| 90077 | Bel Air / Beverly Crest (City of Los Angeles) |
| 90089 | USC (City of Los Angeles) |
| 90090 | Dodger Stadium (City of Los Angeles) |
| 90094 | Playa Vista / Playa del Rey (City of Los Angeles) |
| 90095 | UCLA (City of Los Angeles) |
| 90201 | City of Bell; City of Bell Gardens; City of Cudahy |
| 90210 | City of Beverly Hills; Beverly Crest (City of Los Angeles) |
| 90211 | City of Beverly Hills |
| 90212 | City of Beverly Hills |
| 90220 | City of Compton; West Rancho Dominguez |
| 90221 | City of Compton; East Rancho Dominguez |
| 90222 | City of Compton; Rosewood; Willowbrook |
| 90230 | City of Culver City; Ladera Heights; Playa Vista / Del Rey (City of Los Angeles) |
| 90232 | City of Culver City; Palms (City of Los Angeles) |
| 90240 | City of Downey |
| 90241 | City of Downey |
| 90242 | City of Downey |
| 90245 | City of El Segundo |
| 90247 | City of Gardena; Harbor Gateway (City of Los Angeles) |
| 90248 | City of Gardena; Harbor Gateway (City of Los Angeles); City of Carson; Rosewood |
| 90249 | City of Gardena; El Camino Village |
| 90250 | City of Hawthorne; Del Aire; Wiseburn; Unincorporated Hawthorne |
| 90254 | City of Hermosa Beach |
| 90255 | City of Huntington Park; Walnut Park |
| 90260 | City of Lawndale; El Camino Village; City of Hawthorne |
| 90261 | City of Hawthorne |
| 90262 | City of Lynwood |
| 90263 | Pepperdine University (Unincorporated Santa Monica Mountains) |
| 90265 | City of Malibu; Santa Monica Mountains |
| 90266 | City of Manhattan Beach |
| 90270 | City of Maywood |
| 90272 | Pacific Palisades / Palisades Highlands (City of Los Angeles) |
| 90274 | City of Palos Verdes Estates; City of Rolling Hills; City of Rolling Hills Estates; Westfield / Academy Hills |
| 90275 | City of Rancho Palos Verdes |
| 90277 | City of Redondo Beach; City of Torrance |
| 90278 | City of Redondo Beach; City of Torrance |
| 90280 | City of South Gate |
| 90290 | Topanga (Santa Monica Mountains) |
| 90291 | Venice (City of Los Angeles) |
| 90292 | Marina del Rey; Del Rey (City of Los Angeles) |
| 90293 | Playa del Rey (City of Los Angeles) |
| 90301 | City of Inglewood |
| 90302 | City of Inglewood |
| 90303 | City of Inglewood |
| 90304 | Lennox; City of Inglewood; City of Hawthorne |
| 90305 | City of Inglewood |
| 90401 | City of Santa Monica |
| 90402 | City of Santa Monica; Pacific Palisades (City of Los Angeles) |
| 90403 | City of Santa Monica |
| 90404 | City of Santa Monica |
| 90405 | City of Santa Monica |
| 90501 | City of Torrance; Harbor Gateway (City of Los Angeles) |
| 90502 | West Carson; Harbor Gateway (City of Los Angeles) |
| 90503 | City of Torrance |
| 90504 | City of Torrance |
| 90505 | City of Torrance |
| 90506 | El Camino College (Unincorporated El Camino Village) |
| 90601 | City of Whittier; Unincorporated Whittier; City of Industry; City of Pico Rivera; Sunrise Village |
| 90602 | City of Whittier |
| 90603 | City of Whittier |
| 90604 | South Whittier; East Whittier; City of Whittier; East La Mirada |
| 90605 | City of Whittier; South Whittier |
| 90606 | West Whittier / Los Nietos; City of Whittier; City of Santa Fe Springs |
| 90623 | City of Cerritos |
| 90630 | Unincorporated Lakewood |
| 90631 | City of La Habra Heights; Rowland Heights; Unincorporated La Habra Heights |
| 90638 | City of La Mirada |
| 90639 | Biola University (City of La Mirada) |
| 90640 | City of Montebello |
| 90650 | City of Norwalk |
| 90660 | City of Pico Rivera; Whittier Narrows |
| 90670 | City of Santa Fe Springs |
| 90701 | City of Artesia |
| 90703 | City of Cerritos; Unincorporated Cerritos |
| 90704 | City of Avalon; Unincorporated Santa Catalina Island |
| 90706 | City of Bellflower |
| 90710 | Harbor City (City of Los Angeles); West Carson |
| 90712 | City of Lakewood |
| 90713 | City of Lakewood |
| 90715 | City of Lakewood |
| 90716 | City of Hawaiian Gardens |
| 90717 | City of Lomita; Harbor City (City of Los Angeles) |
| 90723 | City of Paramount |
| 90731 | San Pedro / Harbor City / Terminal Island (City of Los Angeles); La Rambla |
| 90732 | San Pedro / Harbor City (City of Los Angeles); La Rambla; City of Rancho Palos Verdes |
| 90744 | Wilmington / Harbor City (City of Los Angeles) |
| 90745 | City of Carson |
| 90746 | City of Carson |
| 90747 | Cal State University Dominguez Hills (City of Carson) |
| 90755 | City of Signal Hill |
| 90802 | City of Long Beach |
| 90803 | City of Long Beach |
| 90804 | City of Long Beach |
| 90805 | City of Long Beach |
| 90806 | City of Long Beach |
| 90807 | City of Long Beach |
| 90808 | City of Long Beach; Unincorporated Long Beach |
| 90810 | City of Long Beach; City of Carson |
| 90813 | City of Long Beach |
| 90814 | City of Long Beach |
| 90815 | City of Long Beach |
| 90822 | VA Medical Center-Long Beach (City of Long Beach) |
| 90831 | World Trade Center (City of Long Beach) |
| 90840 | Cal State University Long Beach (City of Long Beach) |
| 90846 | City of Long Beach; City of Lakewood |
| 91001 | Altadena |
| 91006 | City of Arcadia; Unincorporated Arcadia |
| 91007 | City of Arcadia; Unincorporated Northeast San Gabriel |
| 91008 | City of Bradbury; Unincorporated Bradbury; City of Duarte |
| 91010 | City of Duarte; Unincorporated Duarte; City of Azusa; City of Irwindale |
| 91011 | City of La Cañada Flintridge; City of Pasadena |
| 91016 | City of Monrovia; Unincorporated Monrovia |
| 91020 | La Crescenta-Montrose; City of Glendale |
| 91023 | Mount Wilson (Angeles National Forest) |
| 91024 | City of Sierra Madre |
| 91030 | City of South Pasadena |
| 91040 | Shadow Hills / Sunland / Hansen Dam (City of Los Angeles) |
| 91042 | Tujunga (City of Los Angeles); Angeles National Forest |
| 91046 | City of Glendale (Verdugo City) |
| 91101 | City of Pasadena |
| 91103 | City of Pasadena |
| 91104 | City of Pasadena; Altadena |
| 91105 | City of Pasadena |
| 91106 | City of Pasadena |
| 91107 | City of Pasadena; Unincorporated East Pasadena; San Pasqual; Kinneloa Mesa |
| 91108 | City of San Marino |
| 91125 | California Institute of Technology (City of Pasadena) |
| 91126 | California Institute of Technology (City of Pasadena) |
| 91201 | City of Glendale |
| 91202 | City of Glendale |
| 91203 | City of Glendale |
| 91204 | City of Glendale |
| 91205 | City of Glendale; Glassell Park (City of Los Angeles) |
| 91206 | City of Glendale |
| 91207 | City of Glendale |
| 91208 | City of Glendale |
| 91210 | Glendale Galleria (City of Glendale) |
| 91214 | La Crescenta-Montrose; City of Glendale |
| 91301 | City of Agoura Hills; Santa Monica Mountains |
| 91302 | City of Calabasas; City of Hidden Hills; Santa Monica Mountains |
| 91303 | Canoga Park (City of Los Angeles) |
| 91304 | Canoga Park / West Hills (City of Los Angeles); West Chatsworth; Lake Manor |
| 91306 | Winnetka (City of Los Angeles) |
| 91307 | West Hills (City of Los Angeles); Unincorporated West Hills |
| 91311 | Chatsworth (City of Los Angeles); Twin Lakes; Oat Mountain |
| 91316 | Encino (City of Los Angeles) |
| 91321 | City of Santa Clarita; Unincorporated Newhall; Placerita Canyon; Angeles National Forest |
| 91324 | Northridge (City of Los Angeles) |
| 91325 | Northridge (City of Los Angeles) |
| 91326 | Porter Ranch (City of Los Angeles); Twin Lakes; Oat Mountain |
| 91330 | California State University Northridge (City of Los Angeles) |
| 91331 | Arleta / Pacoima (City of Los Angeles) |
| 91335 | Reseda (City of Los Angeles) |
| 91340 | City of San Fernando; Mission Hills / Pacoima (City of Los Angeles) |
| 91342 | Lake View Terrace / Sylmar (City of Los Angeles); Kagel Canyon; Lopez Canyon |
| 91343 | North Hills / Northridge (City of Los Angeles) |
| 91344 | Granada Hills (City of Los Angeles) |
| 91345 | Mission Hills (City of Los Angeles) |
| 91350 | City of Santa Clarita |
| 91351 | City of Santa Clarita |
| 91352 | Sun Valley (City of Los Angeles) |
| 91354 | City of Santa Clarita; Unincorporated Santa Clarita Valley |
| 91355 | City of Santa Clarita; Stevenson Ranch; Val Verde |
| 91356 | Tarzana / Encino (City of Los Angeles) |
| 91361 | City of Westlake Village; Santa Monica Mountains |
| 91362 | City of Westlake Village |
| 91364 | Woodland Hills (City of Los Angeles); Santa Monica Mountains |
| 91367 | Woodland Hills (City of Los Angeles) |
| 91381 | Stevenson Ranch |
| 91382 | Unincorporated Santa Clarita Valley; Twin Lakes; Oat Mountain |
| 91384 | Castaic; Val Verde |
| 91387 | City of Santa Clarita; Unincorporated Santa Clarita Valley; Agua Dulce; Angeles National Forest |
| 91390 | Acton; Agua Dulce; City of Santa Clarita; Bouquet Canyon; San Francisquito Canyon |
| 91401 | Valley Glen / Sherman Oaks / Van Nuys (City of Los Angeles) |
| 91402 | Panorama City (City of Los Angeles) |
| 91403 | Sherman Oaks / Encino (City of Los Angeles) |
| 91405 | Van Nuys (City of Los Angeles) |
| 91406 | Van Nuys / Lake Balboa (City of Los Angeles) |
| 91411 | Van Nuys / Sherman Oaks (City of Los Angeles) |
| 91423 | Sherman Oaks (City of Los Angeles) |
| 91436 | Encino (City of Los Angeles) |
| 91501 | City of Burbank |
| 91502 | City of Burbank |
| 91504 | City of Burbank; Sun Valley (City of Los Angeles) |
| 91505 | City of Burbank |
| 91506 | City of Burbank |
| 91521 | City of Burbank (Disney Studios) |
| 91522 | City of Burbank (Warner Brothers Studios) |
| 91523 | City of Burbank |
| 91601 | North Hollywood / Toluca Terrace / Toluca Woods / Valley Village (City of Los Angeles) |
| 91602 | North Hollywood / Toluca Lake / Studio City (City of Los Angeles) |
| 91604 | Studio City / Sherman Oaks (City of Los Angeles) |
| 91605 | North Hollywood (City of Los Angeles) |
| 91606 | North Hollywood (City of Los Angeles) |
| 91607 | North Hollywood / Valley Village / Sherman Oaks (City of Los Angeles) |
| 91608 | Universal City |
| 91702 | City of Azusa; Unincorporated Azusa; Angeles National Forest |
| 91706 | City of Baldwin Park; City of Irwindale |
| 91709 | City of Pomona |
| 91710 | City of Pomona |
| 91711 | City of Claremont; Unincorporated Claremont; Padua Hills; Unincorporated La Verne |
| 91722 | City of Covina; Unincorporated Covina; Charter Oak |
| 91723 | City of Covina; Unincorporated Covina |
| 91724 | City of Covina; Unincorporated Covina; Charter Oak |
| 91731 | City of El Monte |
| 91732 | City of El Monte |
| 91733 | City of South El Monte; City of El Monte; Whittier Narrows |
| 91740 | City of Glendora; Unincorporated Glendora |
| 91741 | City of Glendora; City of San Dimas; Angeles National Forest |
| 91744 | City of La Puente; Valinda; San Jose Hills; City of Industry; West Puente Valley |
| 91745 | Hacienda Heights; City of Industry |
| 91746 | Avocado Heights; Bassett; City of Industry; City of La Puente; North Whittier |
| 91748 | Rowland Heights; City of Industry |
| 91750 | City of La Verne; Unincorporated La Verne; Angeles National Forest |
| 91754 | City of Monterey Park |
| 91755 | City of Monterey Park |
| 91759 | Unincorporated Mount Baldy; Angeles National Forest |
| 91765 | City of Diamond Bar |
| 91766 | City of Pomona |
| 91767 | City of Pomona |
| 91768 | City of Pomona; Unincorporated Pomona (Cal Poly Pomona) |
| 91770 | City of Rosemead; South San Gabriel |
| 91773 | City of San Dimas; Unincorporated San Dimas |
| 91775 | City of San Gabriel; Unincorporated Northeast San Gabriel; City of Temple City |
| 91776 | City of San Gabriel; Unincorporated Northeast San Gabriel |
| 91780 | City of Temple City; Unincorporated Arcadia |
| 91789 | City of Walnut; Rowland Heights; City of Diamond Bar; City of Industry; Unincorporated Walnut; City of Pomona |
| 91790 | City of West Covina |
| 91791 | City of West Covina; Valinda |
| 91792 | City of West Covina; San Jose Hills |
| 91801 | City of Alhambra |
| 91803 | City of Alhambra |
| 92397 | Wrightwood |
| 92821 | Rowland Heights |
| 92823 | Unincorporated Diamond Bar |
| 93243 | Unincorporated West Antelope Valley; Gorman |
| 93510 | Acton |
| 93523 | South Edwards / Edwards Air Force Base |
| 93532 | Lake Hughes; Elizabeth Lake |
| 93534 | City of Lancaster; Unincorporated North Lancaster |
| 93535 | City of Lancaster; Hi Vista; Roosevelt; Lake Los Angeles; Unincorporated North Lancaster |
| 93536 | City of Lancaster; Quartz Hill; Del Sur; West Antelope Valley |
| 93543 | Littlerock; Sun Village; Juniper Hills |
| 93544 | Llano; Pearblossom |
| 93550 | City of Palmdale; Unincorporated Palmdale; South Antelope Valley; Angeles National Forest |
| 93551 | City of Palmdale; Leona Valley; Desert View Highlands; White Fence Farms; Anaverde |
| 93552 | City of Palmdale; Unincorporated Palmdale; South Antelope Valley; Angeles National Forest |
| 93553 | Pearblossom; Longview; Juniper Hills; Angeles National Forest |
| 93563 | Valyermo; Llano; Angeles National Forest |
| 93591 | Lake Los Angeles; Unincorporated Palmdale; Sun Village; Hi Vista; City of Palmdale |
Mailing Addresses and Public Service Jurisdiction
Mailing information and local government jurisdiction answer different questions. A ZIP Code or mailing-city name alone does not establish which city or county agency is responsible for a property.
- For mailing: Enter the complete street address, including any apartment or suite number, in the USPS ZIP Code Lookup. Use the mailing information returned for that address.
- For planning and permits: Follow the jurisdiction lookup linked from LA County Planning's unincorporated county information page to check whether county planning services apply.
- For other public services: Confirm coverage with the relevant city or county department using the actual address and the service requested.
Postal assignments and geographic information can change. For current mailing needs, check USPS rather than relying on the County's 2022 area associations. For maps and the County's published ZIP Code resources, visit its Maps and Geography page.